McDade Independent School District provides budget & financial information online as parat of the Texas Comptroller’s financial transparency initiative. Our annual financial reports are posted within our website. You can also review monthly check registers, budget summaries, information on the tax rate, and other items, by accessing the links within our website. If you have questions about this information, please contact Whitney Stephens in the McDade Independent School District business office.
General Fund Comparison (2012-2013 through 2016-2017)
2020 – Annual Local Debt Report
McDade ISD – General Obligation Debt – Bastrop County
Bastrop County Adopted Tax Rates
McDade ISD – Bastrop County Tax Rate Trend Information (Truth in Taxation Summary)
McDade ISD – Bastrop County Tax Rate History: 2015-2021
EMMA – Rule 15c2-12 – Disclosure – Annual Operating Data – Year Ended 8-31-2020
EMMA – Rule 15c2-12 – Disclosure – Audited Financial Statement – Year Ended 8-31-2020
EMMA – Rule 15c2-12 – Financial Information and Operating Data – Fiscal Year Ending 2020
EMMA – Rule 15c2-12 – Annual Financial Report – Fiscal year Ending 2020
EMMA – Rule 15c2-12 – Audited Financial Statement – Year Ended 8-31-2019
EMMA – Rule 15c2-12 - Audited Financial Statement – Year Ended 8-31-2018
EMMA – Rule 15c2-12 Disclosure – Annual Operating Data – Year Ended 8-31-2019
EMMA – Rule 15c2-12 Disclosure – Annual Operating Data – Year Ended 8-31-2018
The state’s school financial accountability rating system, known as the School Financial Integrity Rating System of Texas (FIRST), ensures that Texas public schools are held accountable for the quality of their financial management practices, and that they improve those practices. The system is designed to encourage Texas public schools to better manage their financial resources to provide the maximum allocation possible for direct instructional purposes.
FIRST – Financial Integrity Rating System of Texas: Disclosures
Texas Education Code, Chapter 44, School District Fiscal Management: Section, §44.51) Posting of Adopted Budget – (a) On final approval of the budget by the board of trustees, the school district shall post on the district’s Internet website a copy of the budget adopted by the board of trustees. The district’s Internet website must prominently display the electronic link to the adopted budget. (b) The district shall maintain the adopted budget on the district’s Internet website until the third anniversary of the date the budget was adopted. [Amended by: Actgs 2009, 81st Leg., R.S., Ch.895 (H.B.3), Sec.59, eff.June 19,2009. Transferred and redesignated from Education Code, Section 39.084 by Acts 2015, 84th Leg., R.S., Ch. 1236 (S.B. 1296), Sec. 21.001(12), eff. September 1, 2015.]
2020-2021 – Budget Summary Report
2019-2020 – Budget Summary Report
2016-2017 – Budget Summary Report
Annual Financial and Compliance Report – Year Ended August 2021
Annual Financial and Compliance Report – Year Ended August 2020
Annual Financial and Compliance Report – Year Ended August 2019
Annual Financial and Compliance Report – Year Ended August 2018
Annual Financial and Compliance Report – Year Ended August 2017
HB 1378 Transparency – August 31, 2019
HB 1378 Transparency – August 31, 2018
School Year 2021-2022
2020-2021
2019-2020
2015-2016
MONTHLY UTILITIES REPORT | ||||
MONTH | BLUEBONNET ELEC. | TXU ENERGY #40040 | TXU ENERGY #76028 | BASTROP COUNTY WCID |
December 2023 | ||||
November 2023 | ||||
October 2023 | ||||
September 2023 | ||||
August 2023 | ||||
July 2023 | ||||
June 2023 | ||||
May 2023 | ||||
April 2023 | ||||
March 2023 | ||||
February 2023 | $604.18 | $1,284.68 | ||
January 2023 | $428.70 | $895.90 | ||
December 2022 | $5,256.31 | $536.75 | $1,213.71 | $389.37 |
November 2022 | $4,262.73 | $469.86 | $870.41 | $389.37 |
October 2022 | $3,985.10 | $331.26 | $509.02 | $496.98 |
September 2022 | $5,177.99 | $544.53 | $836.02 | $427.36 |
August 2022 | $5,697.31 | $414.60 | $524.73 | $315.99 |
July 2022 | $4,638.21 | $616.08 | $250.19 | $344.33 |
June 2022 | $4,699.98 | $486.33 | $272.46 | $195.21 |
May 2022 | $4,548.64 | $334.61 | $294.86 | $245.19 |
April 2022 | $2,304.05 | $426.88 | $224.93 | $297.44 |
March 2022 | $4,914.18 | $572.83 | $365.26 | $293.92 |
February 2022 | $4,652.86 | $584.21 | $405.48 | $280.58 |
January 2022 | $4,131.28 | $469.53 | $325.23 | $327.71 |
December 2021 | $2,914.01 | $423.75 | $244.63 | $491.87 |
November 2021 | $2,821.54 | $369.54 | $257.37 | $370.40 |
October 2021 | $3,817.99 | $307.91 | $267.09 | $409.84 |
September 2021 | $4,909.99 | $395.25 | $396.32 | $513.88 |
August 2021 | $5,063.91 | $367.07 | $310.76 | $517.21 |
July 2021 | $3,810.70 | $363.36 | $254.04 | $293.68 |
June 2021 | $4.382.85 | $243.99 | $329.93 | $357.89 |
May 2021 | $3,632.21 | $267.37 | $152.33 | $602.34 |
April 2021 | $2,178.16 | $446.25 | $152.98 | $662.67 |
March 2021 | $3,199.88 | $296.48 | $187.97 | $192.66 |
February 2021 | $5,800.71 | $661.16 | $493.23 | $398.15 |
January 2021 | $4,665.97 | $571.42 | $363.76 | $194.79 |
December 2020 | $4,852.33 | $564.05 | $350.47 | $426.80 |
November 2020 | $2,438.89 | $371.86 | $195.37 | $438.61 |
October 2020 | $3,363.12 | $304.54 | $236.46 | $545.52 |
September 2020 | $3,897.10 | $345.15 | $223.90 | $389.40 |
August 2020 | $4,947.51 | $383.82 | $329.02 | $428.43 |
July 2020 | $3,936.83 | $393.21 | $312.08 | |
June 2020 | $3,665.09 | $319.91 | $140.48 | $365.47 |
May 2020 | $2,783.70 | $333.32 | $356.84 | $353.65 |
April 2020 | ||||
March 2020 | $4,030.08 | $360.90 | $160.82 | $464.62 |
February 2020 | $5,081.63 | $516.01 | $326.18 | $370.38 |
January 2020 | $3,939.91 | $455.31 | $243.39 | $303.70 |
December 2019 | $426.94 | $291.30 | $287.01 | |
November 2019 | $4,483.81 | $626.77 | ||
October 2019 | $4,887.95 | $314.25 | $293.52 | $550.05 |
September 2019 | $5,846.31 | $357.11 | $400.42 | $625.84 |
August 2019 | $6,523.12 | $396.20 | $383.26 | $460.64 |
July 2019 | $4,759.38 | $321.60 | $251.04 | $446.21 |
June 2019 | $4,114.43 | $282.40 | $203.44 | $569.98 |
May 2019 | $4,725.25 | $283.81 | $195.11 | $500.89 |
April 2019 | $3,288.95 | $368.05 | $190.86 | $461.43 |
March 2019 | $4,720.88 | $426.11 | $361.49 | |
February 2019 | $4,896.32 | $452.94 | $382.62 | $319.09 |
January 2019 | $5,000.69 | $474.25 | $397.69 | $348.82 |
December 2018 | $4,425.32 | $381.22 | $188.87 | $426.00 |
November 2018 | $4,201.06 | $369.67 | $153.87 | $560.93 |
October 2018 | $4,203.72 | $313.24 | $190.20 | $115.46 |
September 2018 | $5,153.46 | $343.37 | $218.47 | |
August 2018 | $5,727.53 | $416.73 | $409.71 | $254.78 |
July 2018 | $4,202.94 | $342.13 | $349.65 | |
June 2018 | $3,771.72 | $340.31 | $303.32 | |
May 2018 | $4,764.50 | $303.23 | $273.01 | $222.67 |
April 2018 | $2,829.87 | $397.10 | $326.73 | |
March 2018 | $3,055.47 | $347.86 | $225.56 | $233.19 |
February 2018 | $4,919.22 | $380.07 | $282.37 | |
January 2018 | $6.826.70 | $766.54 | $394.08 | $277.62 |
December 2017 | $4,511.62 | $511.17 | $248.68 | |
November 2017 | $3,413.66 | $279.70 | $244.61 | |
October 2017 | $249.07 | $355.92 | ||
September 2017 | $5,160.29 | $243.79 | $295.33 | |
August 2017 | $5,238.58 | $264.06 | $155.90 | |
July 2017 | $3,992.99 | $99.87 | 199.50 | $126.26 |
June 2017 | $3,713.20 | $147.93 | $106.37 | $175.82 |
May 2017 | $4,241.54 | $82.79 | $409.91 | |
April 2017 | $2,811.65 | $137.37 | $428.59 | |
March 2017 | $3,469.54 | $119.59 | $292.03 | |
February 2017 | $3,959.17 | $167.71 | $391.89 | |
January 2017 | $4,811.85 | $340.37 | $270.64 | |
December 2016 | $4,787.46 | $122.73 | $248.29 | |
November 2016 | $3,853.63 | $252.68 | $297.50 | |
October 2016 | $4,964.98 | $225.84 | $477.55 | |
September 2016 | $5,516.50 | $262.75 | $370.09 | |
August 2016 |